Rk | Team | W | L | T | Pct | SOS | Conf | Div |
---|---|---|---|---|---|---|---|---|
1 | Indianapolis | 2 | 13 | 0 | .133 | .551 | 2-9 | 2-3 |
2 | St. Louis | 2 | 13 | 0 | .133 | .573 | 1-10 | 0-5 |
3 | Minnesota | 3 | 12 | 0 | .200 | .564 | 3-8 | 0-5 |
4 | Cleveland | 4 | 11 | 0 | .267 | .516 | 3-8 | 0-5 |
5 | Jacksonville | 4 | 11 | 0 | .267 | .529 | 3-8 | 2-3 |
6 | Tampa Bay | 4 | 11 | 0 | .267 | .547 | 3-8 | 2-3 |
7 | Washington | 5 | 10 | 0 | .333 | .476 | 5-6 | 2-3 |
8 | Miami | 5 | 10 | 0 | .333 | .511 | 4-7 | 2-3 |
9 | Carolina | 6 | 9 | 0 | .400 | .480 | 3-8 | 2-3 |
10 | Buffalo | 6 | 9 | 0 | .400 | .498 | 4-7 | 1-4 |
11 | Kansas City | 6 | 9 | 0 | .400 | .516 | 3-8 | 2-3 |
12 | Arizona | 7 | 8 | 0 | .467 | .476 | 6-5 | 3-2 |
13 | Philadelphia | 7 | 8 | 0 | .467 | .498 | 5-6 | 4-1 |
14 | Seattle | 7 | 8 | 0 | .467 | .507 | 6-5 | 3-2 |
15 | San Diego | 7 | 8 | 0 | .467 | .516 | 6-5 | 2-3 |
16 | Chicago | 7 | 8 | 0 | .467 | .556 | 6-5 | 2-3 |
The first tiebreaker for draft position is strength of schedule (lower SOS gets the higher pick in round 1).
After SOS, the next tie-breakers are conference record and division record. After that it comes down to a coin flip.
Remaining Schedules:
Indianapolis: @JAX
St. Louis: SF
Minnesota: CHI
Cleveland: PIT
Jacksonville: IND
Tampa Bay: @ATL
Washington: @PHI
Miami: NYJ
Carolina: @NO
Buffalo: @NE
Kansas City: @DEN
Arizona: SEA
Philadelphia: WAS
Seattle: @ARI
San Diego: @OAK
Chicago: @MIN
Once again I have included all of the eliminated teams, but after last week's dashing of playoff hopes across the league, this week's list is a bit longer than last week's.
It took the Colts 15 weeks to win their first game. Now there's a legitimate chance that they don't get the top pick in the 2012 draft. The Colts face the sliding Jaguars in week 17, while the Rams (also 2-13) get the 49ers who are still playing for a first round bye in the NFC. Translation: the Rams aren't losing. The Colts keep the #1 overall pick if they lose, but will likely lose it if they win. So much for the Rams possibly falling to the 3rd overall pick.
No comments:
Post a Comment