Rk | Team | W | L | T | Pct | SOS | Conf | Div |
---|---|---|---|---|---|---|---|---|
1 | Indianapolis | 0 | 12 | 0 | .000 | .535 | 0-8 | 0-3 |
2 | St. Louis | 2 | 10 | 0 | .167 | .556 | 1-9 | 0-4 |
3 | Minnesota | 2 | 10 | 0 | .167 | .569 | 2-6 | 0-4 |
4 | Jacksonville | 3 | 9 | 0 | .250 | .549 | 3-7 | 2-2 |
5 | Washington | 4 | 8 | 0 | .333 | .458 | 4-5 | 1-3 |
6 | Carolina | 4 | 8 | 0 | .333 | .465 | 2-7 | 1-2 |
7 | Cleveland | 4 | 3 | 0 | .333 | .486 | 3-6 | 0-3 |
8 | Philadelphia | 4 | 8 | 0 | .333 | .507 | 4-6 | 3-1 |
9 | Miami | 4 | 8 | 0 | .333 | .521 | 3-6 | 1-2 |
10 | Tampa Bay | 4 | 8 | 0 | .333 | .576 | 3-6 | 2-2 |
11 | Arizona | 5 | 7 | 0 | .417 | .444 | 5-5 | 2-2 |
12 | Kansas City | 5 | 7 | 0 | .417 | .465 | 3-6 | 2-2 |
13 | Buffalo* | 5 | 7 | 0 | .417 | .514 | 3-5 | 1-3 |
14 | Seattle* | 5 | 7 | 0 | .417 | .514 | 4-4 | 2-1 |
15 | San Diego | 5 | 7 | 0 | .417 | .521 | 4-5 | 2-3 |
The first tiebreaker for draft position is strength of schedule (lower SOS gets the higher pick in round 1).
After SOS, the next tie-breakers are conference record and division record. After that it comes down to a coin flip.
* designates two teams who would determine the higher pick between them via a coin flip.
Remaining Schedules:
Indianapolis: @BAL, TEN, HOU, @JAX
St. Louis: @SEA, CIN, @PIT, SF
Minnesota: @DET, NO, @WAS, CHI
Jacksonville: TB, @ATL, @TEN, IND
Washington: NE, @NYG, MIN, @PHI
Carolina: ATL, @HOU, TB, @NO
Cleveland: @PIT, @ARI, @BAL, PIT
Philadelphia: @MIA, NYJ, @DAL, WAS
Miami: PHI, @BUF, @NE, NYJ
Tampa Bay: @JAX, DAL, @CAR, @ATL
Arizona: SF, CLE, @CIN, SEA
Kansas City: @NYJ, GB, OAK, @DEN
Buffalo: @SD, MIA, DEN, @NE
Seattle: STL, @CHI, SF, @ARI
San Diego: BUF, BAL, @DET, @OAK
No comments:
Post a Comment