Rk | Team | W | L | T | Pct | SOS | Conf | Div |
---|---|---|---|---|---|---|---|---|
1 | Indianapolis | 0 | 10 | 0 | .000 | .530 | 0-7 | 0-3 |
2 | Carolina | 2 | 8 | 0 | .200 | .530 | 1-7 | 0-2 |
3 | St. Louis | 2 | 8 | 0 | .200 | .540 | 1-7 | 0-2 |
4 | Minnesota | 2 | 8 | 0 | .200 | .570 | 2-5 | 0-4 |
5 | Arizona* | 3 | 7 | 0 | .300 | .460 | 3-5 | 1-2 |
6 | Washington* | 3 | 7 | 0 | .300 | .460 | 3-5 | 1-3 |
7 | Miami | 3 | 7 | 0 | .300 | .500 | 2-6 | 1-2 |
8 | Jacksonville | 3 | 7 | 0 | .300 | .500 | 3-5 | 2-1 |
9 | Kansas City | 4 | 6 | 0 | .400 | .430 | 3-5 | 2-2 |
10 | Cleveland | 4 | 6 | 0 | .400 | .450 | 3-4 | 0-1 |
11 | Philadelphia* | 4 | 6 | 0 | .400 | .530 | 4-5 | 3-1 |
12 | San Diego* | 4 | 6 | 0 | .400 | .530 | 3-4 | 2-2 |
13 | Seattle | 4 | 6 | 0 | .400 | .560 | 3-3 | 2-1 |
The first tiebreaker for draft position is strength of schedule (lower SOS gets the higher pick in round 1).
After SOS, the next tie-breakers are conference record and division record. After that it comes down to a coin flip.
* designates two teams who would determine the higher pick between them via a coin flip.
Well, nothing's changed at the top of this list. Indy is still terrible. What is interesting is what's happened directly behind Indy.
For a long time, Miami was directly behind (or even with) the Colts, and Miami desperately needs a quarterback (sorry Matt Moore, but even you know it's true). But now, the next three teams are Carolina, St. Louis, and Minnesota, all of whom took a quarterback in the top half of the first round in 2010 or 2011. So perhaps this should be renamed the Matt Barkley/Robert Griffin III sweepstakes, as with these 3 teams in slots 2-4, anyone has a shot at them.
Next week we'll take a look at schedules and start assessing who's likely to end up where. In the meantime, I hope your Thanksgivings were everything you hoped they would be, and enjoy this Ravens-49ers defensive struggle as a second dessert.
No comments:
Post a Comment