Rk | Team | W | L | T | Pct | SOS | Conf | Div |
---|---|---|---|---|---|---|---|---|
1 | Indianapolis | 2 | 14 | 0 | .125 | .539 | 2-10 | 2-4 |
2 | St. Louis | 2 | 14 | 0 | .125 | .590 | 1-11 | 0-6 |
3 | Minnesota | 3 | 13 | 0 | .188 | .559 | 3-9 | 0-6 |
4 | Cleveland | 4 | 12 | 0 | .250 | .531 | 3-9 | 0-6 |
5 | Tampa Bay | 4 | 12 | 0 | .250 | .551 | 3-9 | 2-4 |
6 | Washington | 5 | 11 | 0 | .313 | .477 | 5-7 | 2-4 |
7 | Jacksonville | 5 | 11 | 0 | .313 | .500 | 4-8 | 3-3 |
8 | Carolina* | 6 | 10 | 0 | .375 | .504 | 3-9 | 2-4 |
9 | Miami* | 6 | 10 | 0 | .375 | .504 | 5-7 | 3-3 |
10 | Buffalo | 6 | 10 | 0 | .375 | .520 | 4-8 | 1-5 |
11 | Kansas City* | 7 | 9 | 0 | .438 | .512 | 4-8 | 3-3 |
12 | Seattle* | 7 | 9 | 0 | .438 | .512 | 6-6 | 3-3 |
13 | Arizona | 8 | 8 | 0 | .500 | .469 | 7-5 | 4-2 |
14 | Dallas | 8 | 8 | 0 | .500 | .473 | 6-6 | 2-4 |
15 | Philadelphia | 8 | 8 | 0 | .500 | .488 | 6-6 | 5-1 |
16 | New York Jets | 8 | 8 | 0 | .500 | .500 | 6-6 | 3-3 |
17 | Oakland | 8 | 8 | 0 | .500 | .504 | 6-6 | 3-3 |
18 | San Diego | 8 | 8 | 0 | .500 | .516 | 7-5 | 3-3 |
19 | Chicago | 8 | 8 | 0 | .500 | .527 | 7-5 | 3-3 |
20 | Tennessee | 9 | 7 | 0 | .563 | .461 | 7-5 | 3-3 |
The first tiebreaker for draft position is strength of schedule (lower SOS gets the higher pick in round 1).
After SOS, the next tie-breakers are conference record and division record. After that it comes down to a coin flip.
*-indicates 2 teams who require a coin flip to determine the order of their 1st round picks
The order of the first 20 selections of the first round of the 2012 NFL Draft are now set in stone (though with trades the teams listed above may not all make their own picks in these slots) minus the ties above that need coin flips, as indicated above. The order for the final 12 selections of the first round will be known after the playoffs have been completed.
The 21st-24th picks will go to the losers of the 4 opening round games of these playoffs (ordered by record, strength-of-schedule, and conference/division record just like the first 20 picks. The 25th-28th picks will go to the teams that lose in the divisional round. The 29th and 30th picks will go to the teams that lose their respective conference championship games. The 31st pick will go to the Super Bowl loser, and the 32nd pick will go to the Super Bowl winner.
Trades:
Oakland's first round pick (#17) belongs to Cincinnati as part of the 2011 Carson Palmer trade.
Atlanta's first round pick (#TBD) belongs to Cleveland as part of a 2011 draft-day trade.
New Orleans' first round pick (#TBD) belongs to New England as part of a 2011 draft-day trade.
No comments:
Post a Comment